Footy News and Tables
Footy News
League Tables
Premier League Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 27 | 19 | 4 | 4 | 63 | 22 | 41 | 61 |
| 2 | Man Utd | 28 | 19 | 3 | 6 | 66 | 24 | 42 | 60 |
| 3 | Arsenal | 27 | 17 | 4 | 6 | 63 | 30 | 33 | 55 |
| 4 | Tottenham | 27 | 13 | 7 | 7 | 48 | 26 | 22 | 46 |
| 5 | Man City | 26 | 12 | 10 | 4 | 48 | 33 | 15 | 46 |
| 6 | Liverpool | 27 | 13 | 6 | 8 | 43 | 27 | 16 | 45 |
| 7 | Aston Villa | 26 | 12 | 9 | 5 | 37 | 21 | 16 | 45 |
| 8 | Everton | 26 | 10 | 8 | 8 | 38 | 37 | 1 | 38 |
| 9 | Fulham | 27 | 10 | 7 | 10 | 32 | 29 | 3 | 37 |
| 10 | Birmingham | 26 | 10 | 7 | 9 | 25 | 28 | -3 | 37 |
| 11 | Stoke | 26 | 8 | 10 | 8 | 26 | 29 | -3 | 34 |
| 12 | Blackburn | 27 | 9 | 7 | 11 | 29 | 43 | -14 | 34 |
| 13 | West Ham | 27 | 6 | 9 | 12 | 35 | 43 | -8 | 27 |
| 14 | Sunderland | 26 | 6 | 8 | 12 | 32 | 44 | -12 | 26 |
| 15 | Wigan | 26 | 6 | 7 | 13 | 26 | 52 | -26 | 25 |
| 16 | Wolverhampton | 26 | 6 | 6 | 14 | 21 | 44 | -23 | 24 |
| 17 | Hull City | 27 | 5 | 9 | 13 | 25 | 54 | -29 | 24 |
| 18 | Bolton | 26 | 5 | 8 | 13 | 29 | 49 | -20 | 23 |
| 19 | Burnley | 26 | 6 | 5 | 15 | 27 | 55 | -28 | 23 |
| 20 | Portsmouth | 26 | 4 | 4 | 18 | 21 | 44 | -23 | 16 |
Championship Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 32 | 19 | 9 | 4 | 56 | 22 | 34 | 66 |
| 2 | Nottm Forest | 33 | 17 | 10 | 6 | 48 | 24 | 24 | 61 |
| 3 | West Brom | 32 | 17 | 9 | 6 | 63 | 34 | 29 | 60 |
| 4 | Swansea | 32 | 13 | 14 | 5 | 29 | 22 | 7 | 53 |
| 5 | Leicester | 32 | 13 | 12 | 7 | 39 | 31 | 8 | 51 |
| 6 | Cardiff | 31 | 14 | 7 | 10 | 56 | 38 | 18 | 49 |
| 7 | Blackpool | 33 | 12 | 11 | 10 | 50 | 40 | 10 | 47 |
| 8 | Sheff Utd | 32 | 12 | 9 | 11 | 44 | 43 | 1 | 45 |
| 9 | Middlesbrough | 33 | 12 | 8 | 13 | 43 | 37 | 6 | 44 |
| 10 | Coventry | 33 | 11 | 10 | 12 | 37 | 45 | -8 | 43 |
| 11 | Barnsley | 32 | 12 | 6 | 14 | 42 | 48 | -6 | 42 |
| 12 | Bristol City | 32 | 9 | 14 | 9 | 37 | 44 | -7 | 41 |
| 13 | Doncaster | 32 | 10 | 10 | 12 | 38 | 39 | -1 | 40 |
| 14 | Watford | 30 | 10 | 9 | 11 | 43 | 45 | -2 | 39 |
| 15 | Derby | 32 | 11 | 6 | 15 | 38 | 45 | -7 | 39 |
| 16 | Preston | 32 | 10 | 9 | 13 | 37 | 48 | -11 | 39 |
| 17 | Scunthorpe | 33 | 10 | 8 | 15 | 40 | 59 | -19 | 38 |
| 18 | QPR | 31 | 9 | 10 | 12 | 43 | 49 | -6 | 37 |
| 19 | Ipswich | 32 | 7 | 16 | 9 | 37 | 45 | -8 | 37 |
| 20 | Reading | 31 | 9 | 8 | 14 | 35 | 49 | -14 | 35 |
| 21 | Sheff Wed | 32 | 9 | 7 | 16 | 36 | 50 | -14 | 34 |
| 22 | Crystal Palace | 31 | 11 | 10 | 10 | 34 | 35 | -1 | 33 |
| 23 | Plymouth | 31 | 8 | 5 | 18 | 29 | 43 | -14 | 29 |
| 24 | Peterborough | 32 | 5 | 9 | 18 | 36 | 55 | -19 | 24 |
Scottish Premier Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 25 | 17 | 7 | 1 | 58 | 15 | 43 | 58 |
| 2 | Celtic | 26 | 15 | 6 | 5 | 51 | 28 | 23 | 51 |
| 3 | Hibernian | 26 | 12 | 7 | 7 | 38 | 30 | 8 | 43 |
| 4 | Dundee Utd | 26 | 11 | 9 | 6 | 37 | 35 | 2 | 42 |
| 5 | Motherwell | 26 | 9 | 11 | 6 | 32 | 30 | 2 | 38 |
| 6 | Hearts | 26 | 9 | 7 | 10 | 25 | 29 | -4 | 34 |
| 7 | Aberdeen | 25 | 7 | 8 | 10 | 24 | 32 | -8 | 29 |
| 8 | St Johnstone | 23 | 7 | 6 | 10 | 37 | 42 | -5 | 27 |
| 9 | Kilmarnock | 26 | 6 | 8 | 12 | 22 | 34 | -12 | 26 |
| 10 | St Mirren | 25 | 5 | 7 | 13 | 24 | 36 | -12 | 22 |
| 11 | Hamilton | 25 | 5 | 6 | 14 | 18 | 37 | -19 | 21 |
| 12 | Falkirk | 25 | 4 | 8 | 13 | 22 | 40 | -18 | 20 |